<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Story of Stuff Project &#187; The Story of Bottled Water</title>
	<atom:link href="http://www.storyofstuff.org/video/the-story-of-bottled-water/feed/?post_type=post" rel="self" type="application/rss+xml" />
	<link>http://www.storyofstuff.org</link>
	<description>Turning the movie into a movement!</description>
	<lastBuildDate>Thu, 23 May 2013 01:16:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hey America, do you support public water systems?</title>
		<link>http://www.storyofstuff.org/2012/03/22/hey-america-do-you-support-public-water-systems/</link>
		<comments>http://www.storyofstuff.org/2012/03/22/hey-america-do-you-support-public-water-systems/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:48:49 +0000</pubDate>
		<dc:creator>C. M. Samala</dc:creator>
				<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[public water]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[world water day]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.org/?p=4398</guid>
		<description><![CDATA[If so, please visit and sign up with Corporate Accountability International&#8217;s campaign to keep our public water systems healthy and appropriately funded! Take action today and support World Water Day. Thanks for all you do! &#160;]]></description>
			<content:encoded><![CDATA[<p>If so, please visit and sign up with Corporate Accountability International&#8217;s <a href="http://act.stopcorporateabuse.org/p/dia/action/public/?action_KEY=9078&amp;tag=pwwSOS">campaign to keep our public water systems healthy and appropriately funded</a>!</p>
<p>Take action today and support World Water Day. Thanks for all you do!<span id="more-4398"></span></p>
<p><a href="http://act.stopcorporateabuse.org/p/dia/action/public/?action_KEY=9078&amp;tag=pwwSOS"><img class="size-full wp-image-4399 alignright" title="Vector_still_005_WaterFountain" src="http://www.storyofstuff.org/wp-content/uploads/2012/03/Vector_still_005_WaterFountain.jpg" alt="" width="284" height="398" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2012/03/22/hey-america-do-you-support-public-water-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close, but No Cigar. Just Plastic Bottles&#8230;</title>
		<link>http://www.storyofstuff.org/2011/11/17/apparently-coca-cola-doesnt-want-to-keep-the-grand-canyon-grand/</link>
		<comments>http://www.storyofstuff.org/2011/11/17/apparently-coca-cola-doesnt-want-to-keep-the-grand-canyon-grand/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:40:57 +0000</pubDate>
		<dc:creator>C. M. Samala</dc:creator>
				<category><![CDATA[Disposal]]></category>
		<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[dasani]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.org/?p=3339</guid>
		<description><![CDATA[February 12, 2012 UPDATE: Grand Canyon successfully bans bottled water effective March 2012. Yay! Grand Canyon National Park officials came oh so close to banning on the sale of disposable water bottles, the biggest culprit when it comes to trash in the park. However, after some conversations with Coca-Cola, the plans to implement the ban fell [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>February 12, 2012 UPDATE: </em></strong><em><a href="http://www.treehugger.com/environmental-policy/grand-canyon-bans-bottled-water-sales.html">Grand Canyon successfully bans bottled water</a> effective March 2012. Yay!</em></p>
<p>Grand Canyon National Park officials came oh so close to banning on the sale of disposable water bottles, the biggest culprit when it comes to trash in the park. However, after some conversations with Coca-Cola, the plans to implement the ban fell flat. It just so happens that Coca-Cola has donated more than $13 million to the National Park Foundation.</p>
<p><strong>Curious to read more about this story?</strong> Both the <em><a href="http://www.nytimes.com/2011/11/10/science/earth/parks-chief-blocked-plan-for-grand-canyon-bottle-ban.html?ref=us?_r=1" target="_blank">New York Times</a></em> and <em><a href="http://www.latimes.com/news/opinion/opinionla/la-ed-coke-20111114,0,226560.story" target="_blank">Los Angeles Times</a></em> have great pieces on it. Check &#8216;em out.</p>
<p><strong>Want to do something about this bottled water business? </strong>Take Corporate Accountability International&#8217;s action and <a href="http://salsa.democracyinaction.org/o/2215/t/8036/p/dia/action/public/?action_KEY=440" target="_blank">tell your Governor to think outside the bottle</a>!</p>
<p><img class="alignleft" src="http://farm6.static.flickr.com/5117/5816075607_e741c48e55.jpg" alt="" width="300" height="206" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/11/17/apparently-coca-cola-doesnt-want-to-keep-the-grand-canyon-grand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosa González: WATER WORKS</title>
		<link>http://www.storyofstuff.org/2011/11/11/rosa-gonzalez-water-works/</link>
		<comments>http://www.storyofstuff.org/2011/11/11/rosa-gonzalez-water-works/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:41:38 +0000</pubDate>
		<dc:creator>Allison Cook</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Get Involved!]]></category>
		<category><![CDATA[Solutions, Victories and Such!]]></category>
		<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[Story of Broke]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Green For All]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Rosa Gonzales]]></category>
		<category><![CDATA[Water Infrastructure]]></category>
		<category><![CDATA[Work that needs doing]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.org/?p=3264</guid>
		<description><![CDATA[Post written by Rosa González from Green For All  Every year, enough untreated sewage escapes into our waterways to completely cover the state of Pennsylvania in sludge an inch thick. Yuck. So what if there were a way to fix that – while putting over 1.8 million people to work and adding more than a [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.storyofstuff.org/wp-content/uploads/2011/11/Rosa5.jpg"><img class="alignright size-full wp-image-3288" src="http://www.storyofstuff.org/wp-content/uploads/2011/11/Rosa5-e1321018511515.jpg" alt="" width="160" height="213" /></a>Post written by Rosa <em>González</em> from <a href="http://www.greenforall.org/" target="_blank">Green For All</a> </em></p>
<p>Every year, enough untreated sewage escapes into our waterways to completely cover the state of Pennsylvania in sludge an inch thick. Yuck.</p>
<div>
<p>So what if there were a way to fix that – while putting over 1.8 million people to work and adding more than a quarter of a trillion dollars to the economy? As you’ve guessed: there is.</p>
<p>Green for All, in partnership with Economic Policy Institute, American Rivers, and Pacific Institute, recently released a new report: “Water Works: Rebuilding Infrastructure, Creating Jobs, Greening the Environment.” The report looks at what would happen if we invested in America’s water infrastructure – and finds that an investment of $188.4 billion spread equally over the next five years <strong>would generate $265.6 billion in economic activity and create close to 1.9 million jobs.</strong></p>
<p>With the side benefit of keeping sewage out of our streams.<span id="more-3264"></span></p>
<p>We’re not going to claim that the report is casual reading, but <a title="Water Works" href="http://www.greenforall.org/resources/resources/water-works/" target="_blank">we’d love to have you take a look</a>. In addition to topline numbers, it reviews the workforce opportunities that would result from such an investment, analyzing a representative set of occupations in industries related to water infrastructure. It also argues that the use of green infrastructure – infrastructure that mimics natural water solutions &#8212; offers a means to meet the stormwater management needs of our communities while offering a number of other benefits.</p>
<p>Here’s the kicker: there’s no better time to do it.</p>
<p>We have a water and wastewater infrastructure in the U.S. that is outdated, overextended, and in crisis. As our infrastructure deteriorates, investment is not keeping pace. Total public investment in water infrastructure as a share of the economy has fallen by over one-third since peak levels of investment in 1975. But fixing it now lets us take advantage of three benefits unique to the moment:</p>
<ol>
<li>Water infrastructure investments would create jobs now, when they are most needed.</li>
<li>The cost of financing this investment is at historic lows.</li>
<li>The current economic climate can reduce the costs of infrastructure projects.</li>
</ol>
<p>Sounds great, right? Eliminate untreated waste, build greener, more sustainable water systems, put people to work and improve the economy. So what’s the hold up?</p>
<p>Politics. As always, politics. Making simple decisions hard since 1787.</p>
<p>At some point, we’ll be forced to address our aging water infrastructure – there will be an unprecedented leak, or a city will lose fresh water access. Then we’ll pay a premium to fix it. All we’re suggesting is – why not fix it<em> before</em> that happens?</p>
<p>And, as a side benefit, stop dumping millions of gallons of waste into our water systems.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/11/11/rosa-gonzalez-water-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle rejects pumping from Wacissa for its bottled water plan</title>
		<link>http://www.storyofstuff.org/2011/08/02/nestle-rejects-pumping-from-wacissa-for-its-bottled-water-plan/</link>
		<comments>http://www.storyofstuff.org/2011/08/02/nestle-rejects-pumping-from-wacissa-for-its-bottled-water-plan/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:11:36 +0000</pubDate>
		<dc:creator>Christina M. Samala</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Solutions, Victories and Such!]]></category>
		<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[Nestle Waters North America]]></category>
		<category><![CDATA[wacissa river]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.com/blog/?p=883</guid>
		<description><![CDATA[Originally Posted by Mary Ellen Klas. The headwaters of North Florida&#8217;s spring-fed Wacissa River has been the source of an intense local feud over whether to allow Nestle Waters North America to pump water from the spring for use in its Madison County bot­tling plant. Grassroots lobbying groups mounted an educational campaign to prevent the pumping. Nestle [...]]]></description>
			<content:encoded><![CDATA[<p><em>Originally Posted by <a href="http://miamiherald.typepad.com/nakedpolitics/2011/07/nestle-rejects-pumping-from-wacissa-for-its-bottled-water-plan.html#more#ixzz1Tt8zp1bC">Mary Ellen Klas</a>.</em></p>
<p style="text-align: justify;">The headwaters of North Florida&#8217;s spring-fed Wacissa River has been the source of an intense local feud over whether to allow Nestle Waters North America to pump water from the spring for use in its Madison County bot­tling plant.</p>
<p style="text-align: justify;"><a href="http://earthfirstnews.wordpress.com/2010/10/18/save-the-wacissa-river-and-springs-from-nestle-water/" target="_self">Grassroots lobbying groups </a>mounted an educational campaign to prevent the pumping. Nestle ordered a scientific review. On Wednesday, the company backed off the proposal.</p>
<p><span id="more-883"></span></p>
<p style="text-align: justify;"><strong>Kent Koptiuch</strong>, Florida Natural Resource Manager for Nestlé Waters North America said the company spent a year studying the spring to determine if the water discharge was &#8220;sufficiently abundant and sustainable to serve as a spring source for our company.&#8221; It concluded that seasonal low flows &#8220;do not meet our strict selection criteria for a stable, sustainable water supply.&#8221;</p>
<p style="text-align: justify;">Here&#8217;s the statement from one of the company&#8217;s lobbyists, Associated Industries of Florida Vice President <strong>Jose Gonzalez</strong>:</p>
<blockquote style="text-align: justify;">
<p style="padding-left: 30px; text-align: justify;">“For more than a year, Nestle Waters North America has invested significant time and resources into a careful scientific evaluation of a spring source along the Wacissa River to support the operation of its Madison County manufacturing facility. After a thorough review of the data collected from the potential source, the science concluded this particular spring was not viable for the company’s use.&#8221;Nestle Waters has a strong record as a responsible steward of Florida’s natural resources and a committed community partner. As an organization that has long been committed to environmental sustainability issues and the future of Florida’s waters, Associated Industries of Florida applauds their methodical, science-based approach to determining the viability of this spring source, as well as their honest, transparent engagement with the local community.”</p>
</blockquote>
<p><img class="alignnone" src="http://miamiherald.typepad.com/.a/6a00d83451b26169e2014e8a2b0307970d-800wi" alt="" width="259" height="194" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/08/02/nestle-rejects-pumping-from-wacissa-for-its-bottled-water-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Images from the Story of Bottled Water</title>
		<link>http://www.storyofstuff.org/2011/05/20/images-from-the-story-of-bottled-water/</link>
		<comments>http://www.storyofstuff.org/2011/05/20/images-from-the-story-of-bottled-water/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:33:23 +0000</pubDate>
		<dc:creator>C. M. Samala</dc:creator>
				<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[image download]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=1844</guid>
		<description><![CDATA[Help us spread the word! Feel free to use these images on your site or blog. We just please ask that you link back to us. Simply right-click on your PC or ctrl-click on your Mac to download a zip file of images from each film. This file is 1.6 MB.]]></description>
			<content:encoded><![CDATA[<p>Help us spread the word! Feel free to use these images on your site or blog. We just please ask that you link back to us. Simply right-click on your PC or ctrl-click on your Mac to download a zip file of images from each film. This file is 1.6 MB.</p>
<p><a href="/wp-content/uploads/2011/10/SoBW-images1.zip"><img class="alignnone size-full wp-image-1847" title="SoBW" src="http://dev.storyofstuff.org/wp-content/uploads/2011/10/SoBW.png" alt="" width="115" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/05/20/images-from-the-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth v. Reality for Story of Bottled Water</title>
		<link>http://www.storyofstuff.org/2011/02/24/myth-v-reality-for-story-of-bottled-water/</link>
		<comments>http://www.storyofstuff.org/2011/02/24/myth-v-reality-for-story-of-bottled-water/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:36:38 +0000</pubDate>
		<dc:creator>C. M. Samala</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[more-info]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=2156</guid>
		<description><![CDATA[&#160; If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.</p>
<p><a href="/sos_downloads/PDFs/more-info/more-info-SoBW.pdf"><img class="size-full wp-image-2157 alignleft" title="more-info-SoBW" src="/wp-content/uploads/2011/10/more-info-SoBW.png" alt="" width="437" height="566" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/02/24/myth-v-reality-for-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie File for the Story of Bottled Water</title>
		<link>http://www.storyofstuff.org/2011/02/14/story-of-bottled-water-2/</link>
		<comments>http://www.storyofstuff.org/2011/02/14/story-of-bottled-water-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:08:55 +0000</pubDate>
		<dc:creator>Christina M. Samala</dc:creator>
				<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[movie file]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=1464</guid>
		<description><![CDATA[Our Creative Commons License permits you to download and share our films for free  so long as you play it in its entirety for non-commercial use. And while sharing our films in full for non-commercial use is free, the production cost and hosting fees are not! Donations in any amount are always appreciated. You can make a secure, tax-deductible on-line contribution via our donation page and help [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/" target="_blank">Creative Commons License</a> permits you to download and share our films for <strong>free  so long as you play it in its entirety for non-commercial use</strong>. And while sharing our films in full for non-commercial use is free, the production cost and hosting fees are not! Donations in <em>any</em> amount are <strong>always</strong> appreciated. You can make a <a title="Donate" href="/support-the-project/donate/">secure, tax-deductible on-line contribution</a> via our <a title="Donate" href="http://dev.storyofstuff.org/support-the-project/donate/">donation page</a> and help keep this information free. Thanks!</p>
<p align="justify">Please be patient, when downloading. Our films are large files.<span id="more-1464"></span></p>
<h3 align="justify"></h3>
<h1>DIRECTIONS</h1>
<ol>
<li>We suggest connecting to the Internet with an ethernet port, not via wireless. The files are rather large and any interruption in your internet signal will cancel the download and you’ll have to start all over again.</li>
<li>Hover your mouse over the button below. (If you’re in the right spot, your cursor turn into a hand.)</li>
<li>If you’re on a PC, right-click. If you’r on a Mac, press “control” on your keyboard and click with your mouse.</li>
<li>From the menu that pops up, select and click “Save Link As…” (“Save Target As” on PCs).</li>
<li>Select the destination for you file and click “Save”.</li>
<li>Last, but most importantly, please wait patiently as you download our movie. To pass the time, please consider donating to the Story of Stuff Project and <a title="Donate" href="/support-the-project/donate/">help keep these (and most all other resources) FREE!</a> Just be sure to do that in a new browser window or tab so you don’t interrupt your download. <img src="http://dev.storyofstuff.org/wp-includes/images/smilies/icon_smile.gif" alt=":)" /></li>
<li>THANK YOU!</li>
</ol>
<p>&nbsp;</p>
<p><a href="/sos_downloads/SoBW-167MB.mov"><img class="alignnone size-full wp-image-1826 alignright" title="SoBW" src="http://dev.storyofstuff.org/wp-content/uploads/2011/10/SoBW.jpeg" alt="" width="170" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/02/14/story-of-bottled-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release for Story of Bottled Water</title>
		<link>http://www.storyofstuff.org/2011/01/24/press-release-for-story-of-bottled-water/</link>
		<comments>http://www.storyofstuff.org/2011/01/24/press-release-for-story-of-bottled-water/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:16:40 +0000</pubDate>
		<dc:creator>C. M. Samala</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[press-release]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=2181</guid>
		<description><![CDATA[If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.]]></description>
			<content:encoded><![CDATA[<p>If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.</p>
<p><a href="/sos_downloads/PDFs/press-release/press-release-SoBW.pdf"><img class="alignnone size-full wp-image-2133" title="PDFimg-press-release" src="http://dev.storyofstuff.org/wp-content/uploads/2011/10/PDFimg-press-release.jpg" alt="" width="177" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/01/24/press-release-for-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotated Script for the Story of Bottled Water</title>
		<link>http://www.storyofstuff.org/2011/01/14/story-of-bottled-water/</link>
		<comments>http://www.storyofstuff.org/2011/01/14/story-of-bottled-water/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:37:26 +0000</pubDate>
		<dc:creator>Christina M. Samala</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[annotated script]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=1426</guid>
		<description><![CDATA[If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.]]></description>
			<content:encoded><![CDATA[<p>If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.</p>
<p><a href="/wp-content/uploads/2011/10/storyofbottledwater_footnoted_script.pdf"><img class="size-full wp-image-1427 alignleft" title="annotated-script-SoBW" src="http://dev.storyofstuff.org/wp-content/uploads/2011/10/annotated-script-SoBW.jpg" alt="" width="439" height="569" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/01/14/story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA TIMES: &quot;It&#8217;s a cartoon, but she&#8217;s serious&quot;</title>
		<link>http://www.storyofstuff.org/2010/07/13/la-times-its-a-cartoon-but-shes-serious/</link>
		<comments>http://www.storyofstuff.org/2010/07/13/la-times-its-a-cartoon-but-shes-serious/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:59:32 +0000</pubDate>
		<dc:creator>Christina M. Samala</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Story of Bottled Water]]></category>
		<category><![CDATA[annie leonard]]></category>
		<category><![CDATA[LA times]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[margot roosevelt]]></category>
		<category><![CDATA[Story of Stuff]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.com/blog/?p=378</guid>
		<description><![CDATA[By Margot Roosevelt: &#8220;Annie Leonard used to spout jargon. She reveled in the sort of geek-speak that glazes your eyeballs. Externalized costs, paradigm shifts, the precautionary principle, extended producer responsibility. That was before she discovered cartoons. Today the 45-year-old Berkeley activist is America&#8217;s pitchperson for a new style of environmental message. Out with boring PowerPoints [...]]]></description>
			<content:encoded><![CDATA[<p>By Margot Roosevelt:</p>
<p style="padding-left: 30px;">&#8220;Annie Leonard used to spout jargon. She reveled in the sort of geek-speak that glazes your eyeballs.</p>
<p style="padding-left: 30px;"><em>Externalized costs, paradigm shifts, the precautionary principle, extended producer responsibility.</em></p>
<p style="padding-left: 30px;">That was before she discovered cartoons.</p>
<p style="padding-left: 30px;">Today the 45-year-old Berkeley activist is America&#8217;s pitchperson for a new style of environmental message. Out with boring PowerPoints and turgid reports; in with witty videos that explain complex issues in digestible terms&#8230;&#8221;</p>
<p>Click here to <a href="http://www.latimes.com/news/science/environment/la-me-story-of-stuff-20100713,0,2775603,full.story" target="_blank">read the full story</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2010/07/13/la-times-its-a-cartoon-but-shes-serious/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
