<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Story of Stuff Project &#187; The Story of Cap and Trade</title>
	<atom:link href="http://www.storyofstuff.org/video/the-story-of-cap-and-trade/feed/?post_type=post" rel="self" type="application/rss+xml" />
	<link>http://www.storyofstuff.org</link>
	<description>Turning the movie into a movement!</description>
	<lastBuildDate>Fri, 07 Jun 2013 00:52:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Press Release for Story of Cap &amp; Trade</title>
		<link>http://www.storyofstuff.org/2011/04/24/press-release-for-story-of-cap-trade/</link>
		<comments>http://www.storyofstuff.org/2011/04/24/press-release-for-story-of-cap-trade/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 23:17:49 +0000</pubDate>
		<dc:creator>C. M. Samala</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[press-release]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=2183</guid>
		<description><![CDATA[If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.]]></description>
			<content:encoded><![CDATA[<p>If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.</p>
<p><a href="/sos_downloads/PDFs/press-release/press-release-SoCT.pdf"><img class="alignnone size-full wp-image-2133" title="PDFimg-press-release" src="http://dev.storyofstuff.org/wp-content/uploads/2011/10/PDFimg-press-release.jpg" alt="" width="177" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/04/24/press-release-for-story-of-cap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions for Story of Cap &amp; Trade</title>
		<link>http://www.storyofstuff.org/2011/02/24/frequently-asked-questions-for-story-of-cap-trade/</link>
		<comments>http://www.storyofstuff.org/2011/02/24/frequently-asked-questions-for-story-of-cap-trade/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:41:45 +0000</pubDate>
		<dc:creator>C. M. Samala</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[more-info]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=2162</guid>
		<description><![CDATA[If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice]]></description>
			<content:encoded><![CDATA[<p>If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice<span id="more-2162"></span></p>
<p><a href="/sos_downloads/PDFs/more-info/more-info-SoCT.pdf"><img class="alignnone size-full wp-image-2164" title="more-info-SoCT" src="http://dev.storyofstuff.org/wp-content/uploads/2011/10/more-info-SoCT.png" alt="" width="439" height="567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/02/24/frequently-asked-questions-for-story-of-cap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the Story of Cap &amp; Trade</title>
		<link>http://www.storyofstuff.org/2011/02/20/images-from-the-story-of-cap-trade/</link>
		<comments>http://www.storyofstuff.org/2011/02/20/images-from-the-story-of-cap-trade/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:30:38 +0000</pubDate>
		<dc:creator>C. M. Samala</dc:creator>
				<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[image download]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=1840</guid>
		<description><![CDATA[Help us spread the word! Feel free to use these images on your site or blog. We just please ask that you link back to us. Simply right-click on your PC or ctrl-click on your Mac to download a zip file of images from each film. This file is 242 KB.]]></description>
			<content:encoded><![CDATA[<p>Help us spread the word! Feel free to use these images on your site or blog. We just please ask that you link back to us. Simply right-click on your PC or ctrl-click on your Mac to download a zip file of images from each film. This file is 242 KB.</p>
<p><a href="/wp-content/uploads/2011/10/SoCT-images.zip"><img class="alignnone size-full wp-image-1841" title="SoCT" src="http://dev.storyofstuff.org/wp-content/uploads/2011/10/SoCT.png" alt="" width="390" height="205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/02/20/images-from-the-story-of-cap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie File for the Story of Cap &amp; Trade</title>
		<link>http://www.storyofstuff.org/2011/02/14/story-of-cap-trade-2/</link>
		<comments>http://www.storyofstuff.org/2011/02/14/story-of-cap-trade-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:07:20 +0000</pubDate>
		<dc:creator>Christina M. Samala</dc:creator>
				<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[movie file]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=1459</guid>
		<description><![CDATA[Our Creative Commons License permits you to download and share our films for free  so long as you play it in its entirety for non-commercial use. And while sharing our films in full for non-commercial use is free, the production cost and hosting fees are not! Donations in any amount are always appreciated. You can make a secure, tax-deductible on-line contribution via our donation page and help [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/" target="_blank">Creative Commons License</a> permits you to download and share our films for <strong>free  so long as you play it in its entirety for non-commercial use</strong>. And while sharing our films in full for non-commercial use is free, the production cost and hosting fees are not! Donations in <em>any</em> amount are <strong>always</strong> appreciated. You can make a <a title="Donate" href="http://dev.storyofstuff.org/support-the-project/donate/">secure, tax-deductible on-line contribution</a> via our <a title="Donate" href="http://dev.storyofstuff.org/support-the-project/donate/">donation page</a> and help keep this information free. Thanks!</p>
<p align="justify">Please be patient, when downloading. Our films are large files.<span id="more-1459"></span></p>
<h3 align="justify"></h3>
<h1>DIRECTIONS</h1>
<ol>
<li>We suggest connecting to the Internet with an ethernet port, not via wireless. The files are rather large and any interruption in your internet signal will cancel the download and you’ll have to start all over again.</li>
<li>Hover your mouse over the button below. (If you’re in the right spot, your cursor turn into a hand.)</li>
<li>If you’re on a PC, right-click. If you’r on a Mac, press “control” on your keyboard and click with your mouse.</li>
<li>From the menu that pops up, select and click “Save Link As…” (“Save Target As” on PCs).</li>
<li>Select the destination for you file and click “Save”.</li>
<li>Last, but most importantly, please wait patiently as you download our movie. To pass the time, please consider donating to the Story of Stuff Project and <a title="Donate" href="http://dev.storyofstuff.org/support-the-project/donate/">help keep these (and most all other resources) FREE!</a> Just be sure to do that in a new browser window or tab so you don’t interrupt your download. <img src="http://dev.storyofstuff.org/wp-includes/images/smilies/icon_smile.gif" alt=":)" /></li>
<li>THANK YOU!</li>
</ol>
<div style="text-align: right;"><a href="/sos_downloads/SoCT-257MB.mov"><img class="alignnone size-full wp-image-1824" title="SoCT" src="http://dev.storyofstuff.org/wp-content/uploads/2011/10/SoCT.jpeg" alt="" width="170" height="220" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/02/14/story-of-cap-trade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotated Script for the Story of Cap &amp; Trade</title>
		<link>http://www.storyofstuff.org/2011/02/14/story-of-cap-trade/</link>
		<comments>http://www.storyofstuff.org/2011/02/14/story-of-cap-trade/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:47:13 +0000</pubDate>
		<dc:creator>Christina M. Samala</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[annotated script]]></category>

		<guid isPermaLink="false">http://dev.storyofstuff.org/?p=1453</guid>
		<description><![CDATA[If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.]]></description>
			<content:encoded><![CDATA[<p>If you’re using Chrome or Safari,click the image below to view the annotated script in your browser. Otherwise, you can right-click the image to download it and open with the PDF-viewer of your choice.</p>
<p><span id="more-1453"></span></p>
<p><a href="http://dev.storyofstuff.org/wp-content/uploads/2011/10/capandtrade_footnoted_script.pdf"><img class="alignnone size-full wp-image-1454" title="annotated-script-SoCT" src="http://dev.storyofstuff.org/wp-content/uploads/2011/10/annotated-script-SoCT.jpg" alt="" width="437" height="567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2011/02/14/story-of-cap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email from Rising Tide North America and Carbon Trade Watch – Please share!</title>
		<link>http://www.storyofstuff.org/2010/06/21/email-from-rising-tide-north-america-and-carbon-trade-watch-%e2%80%93-please-share/</link>
		<comments>http://www.storyofstuff.org/2010/06/21/email-from-rising-tide-north-america-and-carbon-trade-watch-%e2%80%93-please-share/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:02:08 +0000</pubDate>
		<dc:creator>Annie Leonard</dc:creator>
				<category><![CDATA[Get Involved!]]></category>
		<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[carbon trade watch]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[hoodwinked in the hotshouse]]></category>
		<category><![CDATA[rising tide]]></category>
		<category><![CDATA[rising tide north americal]]></category>
		<category><![CDATA[story of cap and trade]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.com/blog/?p=341</guid>
		<description><![CDATA[US Social Forum &#8211; 2nd Edition of Hoodwinked in the Hothouse available in Detroit! Rising Tide North America and Carbon Trade Watch are pleased to announce the release of the 2nd edition of Hoodwinked in the Hothouse: False Solutions to Climate Change. The publication is a close-to-comprehensive guidebook to bogus climate change solutions, covering more [...]]]></description>
			<content:encoded><![CDATA[<p><em>US Social Forum &#8211; 2nd Edition of Hoodwinked in the Hothouse available in Detroit!</em></p>
<p><a href="www.risingtidenorthamerica.org" target="_blank">Rising Tide North America</a> and Carbon Trade Watch are pleased to announce the release of the 2nd edition of<em> Hoodwinked in </em><em>the Hothouse: False Solutions to Climate Change</em>.</p>
<p>The publication is a close-to-comprehensive guidebook to bogus climate change solutions, covering more than 20 technologies and policy approaches pushed by corporations and industry. It includes contributions from the Energy Justice Network, The Global Alliance for Incinerator Alternatives, ETC Group, the Indigenous Environmental Network, Movement Generation, and International Rivers.<span id="more-975"></span></p>
<p>A more formal announcement and press release, along with details for ordering the booklet by mail, and a link to the online version of the booklet in both English and Spanish will be forthcoming in July, but for now we wanted to send a special announcement to everyone attending the US Social Forum that you can<strong> pick up a copy of the booklet here in Detroit.</strong></p>
<p>Here’s how you can get the booklet in Detroit:</p>
<p style="padding-left: 30px;">Stopping by our table at the USSF in the Cobo Hall.<br />
At the “Direct Action Strategies for Climate Justice and Community Resilience” workshop we are co-sponsoring with Movement Generation, the Ruckus Society, Zero Waste Detroit, and the Mobilization for Climate Justice West (Thursday, Jun 24, 10:00am Cobo Hall DO-7A).<br />
At the EcoJustice PMA (Friday, June 25, 1-5:30pm in Cobo Hall D3-28).<br />
At the Tar Sands PMA (Wednesday, Jun 23 2010, 1:00pm  Cobo Hall: W2-70)</p>
<p>We’ll probably have them at many other climate justice oriented workshops as well.</p>
<p>We are actively seeking individuals who would be able to take several hundred copies or more for distribution outside the US and Canada; <strong>please let me know if you might be able to help</strong>.</p>
<p>We also intend to have a limited number of the Spanish language version of Hoodwinked available; please contact me for more details.</p>
<p>Lastly, if you are interested in taking a bunch of booklets (ie, more than 25) please let me know in advance if possible (or visit our table in Cobo Hall) so we can make arrangements.</p>
<p>Many thanks!<br />
~Brian, on behalf of Rising Tide North America<br />
&#8211;</p>
<p>Rising Tide North America<br />
Confronting the root causes of climate change<br />
www.risingtidenorthamerica.org</p>
<p>&#8220;If we hold up banners saying climate change kills and we want more government action, the very power groups driving the destruction will cheer and might give us even more carbon finance or agrofuels. Instead, we need to mobilise against the false solutions and for real, meaningful actions that will actually cut emissions and deliver climate justice.&#8221;</p>
<p><em><img class="alignleft" src="http://storyofstuff.org/blog/uploads/hoodwinked.jpg" alt="" width="185" height="286" /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2010/06/21/email-from-rising-tide-north-america-and-carbon-trade-watch-%e2%80%93-please-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap &amp; Trade: A Critical Look at Carbon Trading from Democracy Now!</title>
		<link>http://www.storyofstuff.org/2009/12/16/cap-trade-a-critical-look-at-carbon-trading-from-democracy-now/</link>
		<comments>http://www.storyofstuff.org/2009/12/16/cap-trade-a-critical-look-at-carbon-trading-from-democracy-now/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:57:27 +0000</pubDate>
		<dc:creator>Christina M. Samala</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[Amy Goodman]]></category>
		<category><![CDATA[annie leonard]]></category>
		<category><![CDATA[Climate Summit]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Democracy Now!]]></category>
		<category><![CDATA[Frank Ackerman]]></category>
		<category><![CDATA[Larry Lohmann]]></category>
		<category><![CDATA[story of cap & trade]]></category>
		<category><![CDATA[Story of Stuff]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.com/blog/?p=94</guid>
		<description><![CDATA[Filmed live in Copenhagen on Dec 15, a segment on cap and trade from Democracy Now! Featuring clips from The Story of Cap &#38; Trade and a debate with Larry Lohmann and Fracnk Ackerman. Larry Lohmann is author of the book &#8220;Carbon Trading: A Critical Conversation on Climate Change, Privatization and Power&#8221;.  He works at [...]]]></description>
			<content:encoded><![CDATA[<p>Filmed live in Copenhagen on Dec 15, a segment on cap and trade from <a href="http://www.democracynow.org/2009/12/15/cap_trade_a_critical_look_at" target="_blank">Democracy Now!</a> Featuring clips from <em><strong>The Story of Cap &amp; Trade</strong></em> and a debate with Larry Lohmann and Fracnk Ackerman.</p>
<p>Larry Lohmann is author of the book &#8220;Carbon Trading: A Critical Conversation on Climate Change, Privatization and Power&#8221;.  He works at the British NGO The Corner House.</p>
<p>Frank Ackerman is an economist at the Stockholm Environment Institute and author of &#8220;Can We Afford the Future?: The Economics of a Warming World&#8221;.</p>
<p><script src="http://www.democracynow.org/embed_show_v1/300/2009/12/15/segment/3" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2009/12/16/cap-trade-a-critical-look-at-carbon-trading-from-democracy-now/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>A Defining Moment</title>
		<link>http://www.storyofstuff.org/2009/12/02/a-defining-moment/</link>
		<comments>http://www.storyofstuff.org/2009/12/02/a-defining-moment/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:20:10 +0000</pubDate>
		<dc:creator>Annie Leonard</dc:creator>
				<category><![CDATA[Solutions, Victories and Such!]]></category>
		<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[annie leonard]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[emissions trading]]></category>
		<category><![CDATA[story of cap & trade]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.com/blog/?p=90</guid>
		<description><![CDATA[Now that’s a discussion! On blogs and listserves, in living rooms and classrooms around the country today, people are talking about, debating, and yes, critiquing our new short film. We made The Story of Cap &#38; Trade to encourage a real discussion about how to solve the enormous climate challenges we face. If there was [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 1ex;">
<div>
<p><span style="font-family: Calibri; font-size: small;">Now<em> that’s</em> a discussion!</span></p>
<p><span style="font-family: Calibri; font-size: small;">On blogs and listserves, in living rooms and classrooms around the country today, people are talking about, debating, and yes, critiquing our new short film. </span></p>
<p><span style="font-family: Calibri; font-size: small;">We made <a href="http://storyofcapandtrade.org"><em>The Story of Cap &amp; Trade</em> </a>to encourage a real discussion about how to solve the enormous climate challenges we face. If there was ever an issue that merited broad, even heated public debate, this is it. I’d far rather people argue about cap and trade and other policy options than ignore them or silently go along with the crowd, even when our guts tell us the solution on the table is inadequate.<span id="more-947"></span></span></p>
<p><span style="font-family: Calibri; font-size: small;">We’re at a defining moment here. Defining in terms of planetary survival. Defining in terms of the kind of democratic governance we have in this country.</span></p>
<p><span style="font-family: Calibri; font-size: small;">In doing my research for <em>The Story of Cap &amp; Trade</em>, I heard many longtime trusted friends tell me “I know cap and trade isn’t enough, but it is the best we can get in this political climate” or “we can’t get something stronger past business.” </span></p>
<p><span style="font-family: Calibri; font-size: small;">Excuse me, but who is running this country? The people or the coal companies? You and me or Goldman Sachs? Remember 1 person, 1 vote?</span></p>
<p><span style="font-family: Calibri; font-size: small;">The entire planetary ecosystem and the lives of billions of people are at stake, and we’re accepting the conventional wisdom that we can’t get a real solution past big business? That it’s too late? That the train has left the station?</span></p>
<p><span style="font-family: Calibri; font-size: small;">Interestingly, the U.S. Climate Task Force and Future 500 just released the <a href="http://www.climatetaskforce.org/climate-change-policy-survey/" target="_blank">results of a new poll</a></span><span style="font-family: Calibri; font-size: small;"><a href="http://www.climatetaskforce.org/climate-change-policy-survey/" target="_blank"> by Hart Research</a> that found Americans favor a carbon tax over cap and trade by a margin of two to one. The poll found support for a tax over cap and trade in all age and income brackets. It also found support for cap and trade was lower among those who paid the most attention to climate issues. </span></p>
<p><span style="font-family: Calibri; font-size: small;">Dr. Elaine Kamarck, a former senior policy advisor to Al Gore and current Co-chair of the Climate Task Force explained that:</span></p>
<blockquote><p><span style="font-family: Calibri; font-size: small;">“This poll reveals that only two percent of voters hold very positive view of cap and trade – the system at the core of the current Senate bill. But it’s not too late to salvage the situation. With both the U.N. and the Senate delaying major climate debates until next year, policymakers now have time to make a serious course correction in the emissions debate.”</span></p></blockquote>
<p><span style="font-family: Calibri; font-size: small;">If there is public support for a strong law to cap and tax carbon pollution, why are our leaders advancing weaker and riskier schemes that rely on the market to solve the problem?</span></p>
<p><span style="font-family: Calibri; font-size: small;">It’s business as usual.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Now, I’m not against business. In fact, I am thrilled by the environmental and social innovations of many businesses today and I am a firm believer that businesses have to be part of the solution as we transition to a sustainable and just economy. </span></p>
<p><span style="font-family: Calibri; font-size: small;">But let’s admit it, some companies just aren’t hip to that program. Some are more about protecting the bottom line than then planet. </span></p>
<p><span style="font-family: Calibri; font-size: small;">If there was ever a time to draw a line in the sand, to say we’re not compromising our future and the planet to protect business as usual, this is that moment.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Enough of accepting ‘better than terrible.’ </span></p>
<p><span style="font-family: Calibri; font-size: small;">The stronger the demands for real solutions – solutions that achieve ecological sustainability and do so fairly – the easier it will be for those in the political process to inch in that direction too. Let’s continue this discussion, welcome the voices of those most impacted by climate change, invite in businesses that are serious about sustainability and encourage our leaders to lead.</span></p>
<p><span style="font-family: Calibri; font-size: small;">This is a defining moment.</span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2009/12/02/a-defining-moment/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Climate &amp; Consumption</title>
		<link>http://www.storyofstuff.org/2009/11/30/climate-consumption/</link>
		<comments>http://www.storyofstuff.org/2009/11/30/climate-consumption/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:54:16 +0000</pubDate>
		<dc:creator>Annie Leonard</dc:creator>
				<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Disposal]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[annie leonard]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions trading]]></category>
		<category><![CDATA[free range studios]]></category>
		<category><![CDATA[Story of Stuff]]></category>
		<category><![CDATA[story of stuff project]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.com/blog/?p=85</guid>
		<description><![CDATA[If you’re like me, an increasing amount of your worries these days focus on the rising levels of CO2 in the atmosphere and the resulting potential for devastating climate chaos. Years ago, when I first heard about climate change, I figured someone else would work all that out while I kept plodding away with my work [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re like me, an increasing amount of your worries these days focus on the rising levels of CO2 in the atmosphere and the resulting potential for devastating climate chaos.</p>
<p>Years ago, when I first heard about climate change, I figured someone else would work all that out while I kept plodding away with my work on consumption, pollution and waste. Well, guess what? They didn’t work it out; in fact, the climate situation is far worse today than even recent scientific predictions. And guess what else? It turns out that climate and consumption are actually the same issue.<span id="more-946"></span></p>
<p>You see, most of the greenhouse gases countries emit come from our materials economy: the way we make, use, transport, and throw away all the stuff in our lives. As Boston College professor (and one of my favorite authors) <a href="http://marketplace.publicradio.org/display/web/2007/11/13/consumed4_pm_2/" target="_blank">Juliet Schor</a> said “<em>Global consumerism devours resources like there&#8217;s no tomorrow. And unless we address how much we consume, we won&#8217;t succeed in averting disastrous climate change.</em>”</p>
<p><a href="http://www.350.org/" target="_blank">A majority of scientists now say we need to significantly reduce carbon levels in the atmosphere</a> if we want the planet to resemble something close to what it is like today, supporting the kind of life that it does today. To do this, we simply have to use less Stuff – especially oil and coal. We have to rethink, redesign and rebuild a lot of things. We have to figure out different modes of transportation, growing food, building buildings, and having fun that don’t require endless new Stuff. It’s very possible to make these changes, but they won’t happen on their own. We need to get started.</p>
<p>Unfortunately, most of the world’s leaders and big businesses are instead promoting policy approaches that don’t bring us anywhere near the level of change that climate scientists say is needed—let’s call these “false solutions.” And there’s another problem with these policy approaches: the details are so technical and policy wonkish that it’s often hard to figure out what they are even talking about.</p>
<p>I wondered if it would be possible to explain the leading false solution, Cap and Trade, in a clear compelling way so that more of us are inspired to join the conversation. Working with <a href="http://www.climate-justice-now.org/" target="_blank">Climate Justice Now!</a>, the <a href="http://www.durbanclimatejustice.org/" target="_blank">Durban Group for Climate Justice</a> and <a href="http://www.freerangestudios.com/" target="_blank">Free Range Studios</a>, we produced our new short film, <a href="http://storyofcapandtrade.org"><em><strong>The Story of Cap and Trade</strong></em></a>, to do just that.</p>
<p>We hope you like it. And more importantly, we hope it inspires you to get involved in the most important conversation of our lives.</p>
<p><img class="alignright" src="http://64.237.99.48/blog/uploads/no_more_fossil_fuels.png" alt="" width="300" height="217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2009/11/30/climate-consumption/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>The Story of Cap &amp; Trade:  Coming DECEMBER 1st!</title>
		<link>http://www.storyofstuff.org/2009/11/24/the-story-of-cap-trade-coming-december-1st/</link>
		<comments>http://www.storyofstuff.org/2009/11/24/the-story-of-cap-trade-coming-december-1st/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 05:28:06 +0000</pubDate>
		<dc:creator>Annie Leonard</dc:creator>
				<category><![CDATA[Story of Cap & Trade]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[annie leonard]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[cap and giveaway]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[free range studios]]></category>
		<category><![CDATA[story of cap and trade]]></category>
		<category><![CDATA[Story of Stuff]]></category>
		<category><![CDATA[story of stuff project]]></category>
		<category><![CDATA[tcktcktck]]></category>

		<guid isPermaLink="false">http://www.storyofstuff.com/blog/?p=72</guid>
		<description><![CDATA[Greetings everyone! The Story of Stuff Project and I are thrilled to announce the upcoming release of our first in a series of mini-films.  The Story of Cap &#38; Trade will premiere on the internet at storyofcapandtrade.org.  The new film will be available for viewing on December 1, 2009 at 12:01am PST. Until then, you [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings everyone!  The Story of Stuff Project<em> </em>and I are thrilled to announce the upcoming release of our first in a series of mini-films.  <em><strong>The Story of Cap &amp; Trade</strong></em> will premiere on the internet at <a href="http://storyofcapandtrade.org">storyofcapandtrade.org</a>.  The new film will be available for viewing on December 1, 2009 at 12:01am PST.</p>
<p>Until then, you can view the teaser film.  Please feel free to pass on the word and the link!  Thanks always.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="444" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nvaoqRSshv0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="444" height="270" src="http://www.youtube.com/v/nvaoqRSshv0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storyofstuff.org/2009/11/24/the-story-of-cap-trade-coming-december-1st/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
